Leg Avenue Size Guide
Below is a chart for equivalent UK, Euro and USA sizes. If you have any questions please contact us.
Leg Avenue costumes and the Leg Avenue brand is well respected within the costume industry. Providing sexy outfits, Leg Avenue costumes are produced to high quality standards. Leg Avenue was founded in 1984 and quickly grew from hometown Los Angeles to a worldwide supplier of costumes and hosiery. If you’re looking to standout from the crowd, take a look at our great range of Leg Avenue costumes. Please see Fantastic Hearts Leg Avenue Range here…
Size Conversion Chart For Costumes
| Item Size | UK Dress Size | Euro Dress Size | USA Dress Sze |
| Extra Small | 6 | 32 | 0 |
| Small | 8 | 34 | 2 |
| Medium | 10 | 36 | 4 |
| Large | 12 | 38 | 6 |
| Extra Large | 14 | 40 | 8 |
| 1X – 2X | 16 | 42 | 10 |
| Extra Small/ Small | 6-8 | 32-34 | 0-2 |
| Small/Medium | 8-10 | 34-36 | 2-4 |
| Medium/Large | 10-12 | 36-38 | 4-6 |
| Large/Extra Large | 12-14 | 38-40 | 6-8 |
| One size | 6-12 | 32-38 |
Size Conversion Chart For Lingerie
| Item Size | UK Dress Size | Euro Dress Size | USA Dress Size |
| Small | 6-8 | 34-36 | 0-2 |
| Medium | 10 | 38-40 | 4 |
| Large | 12 | 42-44 | 6 |
| Small/Medium | 6-8 | 34-36 | 0-2 |
| Medium/Large | 10-12 | 38-40 | 4-6 |
| One Size | 6-12 | 34-40 | 0-6 |
| Plus Size | 12-18 | 40-46 | 6-12 |
Size Conversion Chart For Hosiery
| Item Size | UK Height | UK Weight |
| One Size | Up to 5’5″ | Up to 9 Stone |
| Plus Size | 5’5″ Upwards | Over 9 Stone |
Size Conversion Chart For Footware
| Shoe Size | UK Shoe Size | Euro Shoe Sie | USA Shoe Size |
| US Size 6 | 3/3.5 | 36 | 6 |
| US Size 7 | 4/4.5 | 37.5 | 7 |
| US Size 8 | 5/5.5 | 38.5 | 8 |
| US Size 9 | 6/6.5 | 39.5 | 9 |
| US Size 10 | 7/7.5 | 41 | 10 |
Size Conversion Chart For Men
| Size | Chest (in inches) | Waist (in inches) | Hips (in inches) | Inseam |
| One Size | 50-62 | N/A | N/A | N/A |
| Small/Medium | 40 | 32 1/2 | 37 | 35 3/4 |
| Medium/Large | 43 1/4 | 33 | 42 | 36 1/2 |
| Extra Large | 53 | 36 | 45 | 39 |






